Build your new home in Port Charlotte Sec 55. This 9,999 sq ft residential lot - just under a quarter acre - sits on a quiet, established street and is zoned RSF3.5 for single-family construction. The neighborhood is built out around it, with homes already standing nearby. Buyer and buyer's agent are responsible for verifying all information, including zoning, utilities, building requirements, lot dimensions, environmental conditions, and permitting with Charlotte County.
| MLS # | A4707570 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | CENTURY 21 ROSEBAY | Jennifer Loose |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 342 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC55 |
| Listing VS Median (in PORT CHARLOTTE SEC55) | |
Price: $15,000 low | high Med: $369,950 On site: 15 low | high Med: 169.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC55 |
| Listing VS Median (in PORT CHARLOTTE SEC55) | |
Price: $15,000 low | high Med: $369,950 On site: 15 low | high Med: 169.5 | |