New ListingA Smart Opportunity to Own Land in Southwest Florida! Discover the possibilities this Port Charlotte parcel offers for future residential plans or long-term land ownership. Its location within the greater Port Charlotte market gives buyers access to area services, shopping, recreation, and outdoor attractions. Bring your vision and explore the potential! Buyer to confirm permitted uses, utilities, and construction requirements.
| MLS # | TB8559160 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | INNOVA REAL ESTATE CORP | Hernan Pineda |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 407 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC55 |
| Listing VS Median (in PORT CHARLOTTE SEC55) | |
Price: $16,000 low | high Med: $369,950 On site: 1 low | high Med: 169.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC55 |
| Listing VS Median (in PORT CHARLOTTE SEC55) | |
Price: $16,000 low | high Med: $369,950 On site: 1 low | high Med: 169.5 | |