New Listing5,000sq.ft. building, 3,750 warehouse, 1,250 office, M-2 zone with stabilized fenced storage yard, 400amp 3 phase power, 2 private offices , and 2 restrooms. Like new, ready for occupancy.
| MLS # | OM735096 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | AKIN REALTY COMPANY | Van Akin, II |
| SQ Feet | 1,250 |
|---|---|
| Story(s) | 1 |
| Zoning | M2 |
| Acreage | 0.92 |
| Property | 11772 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34474 |
| Area | 34474 Ocala |
| Community Name | STINSON INDUST PARK |
| Listing VS Median (in STINSON INDUST PARK) | |
Price: $1,050,000 low | high Med: $562,500 sqft: 1,250 low | high Med: 1,250 $ / sqft: $840 low | high Med: $450 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34474 |
| Area | 34474 Ocala |
| Community Name | STINSON INDUST PARK |
| Listing VS Median (in STINSON INDUST PARK) | |
Price: $1,050,000 low | high Med: $562,500 sqft: 1,250 low | high Med: 1,250 $ / sqft: $840 low | high Med: $450 On site: 1 low | high Med: 1 | |