Prime location Corner Lot with great access. Opportunity awaits on this buildable, vacant lot. Perfectly positioned on the corner in a peaceful, residential neighborhood, this parcel is not located in a flood zone, offering you peace of mind and a prime foundation for your dream home. Across the street, enjoy the serenity and natural beauty of a conservation area, providing a scenic and tranquil backdrop to your future residence. With utilities ready at the street and ample space for various architectural styles, this lot offers the ideal setting for a custom home or investment property. Don't miss out on this rare chance to build in a community that combines the best of nature and neighborhood living. This is your opportunity to create something special in a prime location. Contact us today for more details!
| MLS # | C7528822 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | KW PEACE RIVER PARTNERS | Christopher Harmon |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.26 |
| Property | 485 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | 33952 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 018 |
| School District | Port Charlotte High |
| Elementary School | Neil Armstrong Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 018) | |
Price: $22,000 low | high Med: $235,000 On site: 101 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | 33952 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 018 |
| School District | Port Charlotte High |
| Elementary School | Neil Armstrong Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 018) | |
Price: $22,000 low | high Med: $235,000 On site: 101 low | high Med: 13 | |