New ListingPut your business on S. Missouri Avenue with this 610 SF commercial space in Clearwater. This small-footprint unit could be a good fit for a local service business, a boutique shop, or a professional office, subject to zoning and landlord approval.
| MLS # | TB8563970 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | REALTY EXPERTS ASSOCIATES | Jennifer McDonnell |
| SQ Feet | 610 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 3979 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33756 |
| Area | 33756 Clearwater | Belleair |
| Community Name | DUNCANS A H RESUB |
| Listing VS Median (in DUNCANS A H RESUB) | |
Price: $14,400 low | high Med: $288,500 sqft: 610 low | high Med: 1,076 $ / sqft: $24 low | high Med: $312 On site: 2 low | high Med: 438 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33756 |
| Area | 33756 Clearwater | Belleair |
| Community Name | DUNCANS A H RESUB |
| Listing VS Median (in DUNCANS A H RESUB) | |
Price: $14,400 low | high Med: $288,500 sqft: 610 low | high Med: 1,076 $ / sqft: $24 low | high Med: $312 On site: 2 low | high Med: 438 | |