New ListingOversized **0.47-acre residential corner lot** located on Colony Cir in North Port. Approximately **20,473 sq. ft.** with paved road access and a recorded plat. A great opportunity to build your future home or hold as a long-term investment in a growing area of Sarasota County. Spacious irregular lot offers additional flexibility and privacy compared with a standard homesite. Buyer and buyer's agent are responsible for independently verifying zoning, utilities, building requirements, flood information, environmental conditions, lot dimensions, and all permitting requirements with the City of North Port and Sarasota County.
| MLS # | G5118512 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | HORIZON HOMES REALTY CORP | Diego Kogutek |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.47 |
| Property | 766 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 44 |
| Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $50,000 low | high Med: $392,400 On site: 2 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 44 |
| Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $50,000 low | high Med: $392,400 On site: 2 low | high Med: 81 | |