Beautiful lot to build your dream home. Water available
| MLS # | A4611400 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 851 |
| Listing Provided By | EMPIRE ELITE REALTY LLC | Carrie Ann Lichon |
| Zoning | RUR |
|---|---|
| Acreage | 0.43 |
| Property | 140 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | CITRUS SPRINGS |
| Zip Code | 34434 |
| Area | 34434 Dunnellon | Citrus Springs |
| Community Name | CITRUS SPGS UNIT 05 |
| Listing VS Median (in CITRUS SPGS UNIT 05) | |
Price: $41,000 low | high Med: $278,450 On site: 851 low | high Med: 167.5 | |
| State | FL |
|---|---|
| County | Citrus |
| City | CITRUS SPRINGS |
| Zip Code | 34434 |
| Area | 34434 Dunnellon | Citrus Springs |
| Community Name | CITRUS SPGS UNIT 05 |
| Listing VS Median (in CITRUS SPGS UNIT 05) | |
Price: $41,000 low | high Med: $278,450 On site: 851 low | high Med: 167.5 | |