Lot being sold as-is. Buyer and buyer's agent to do due diligence and verify all information on scrub jays, flood zones and wetlands. Information deemed reliable but not guaranteed. Go Directly to site.
| MLS # | S5111475 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 764 |
| Listing Provided By | AGENT TRUST REALTY CORPORATION | Sol Betancur |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 506 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 059 |
| Listing VS Median (in PORT CHARLOTTE SEC 059) | |
Price: $18,600 low | high Med: $414,450 On site: 764 low | high Med: 129 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33953 |
| Area | 33953 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 059 |
| Listing VS Median (in PORT CHARLOTTE SEC 059) | |
Price: $18,600 low | high Med: $414,450 On site: 764 low | high Med: 129 | |