New ListingWelcome to 12247 Catridge Circle in Punta Gorda, a home that blends comfort, style, and everyday convenience. Inside, you'll find a bright, open layout with abundant natural light, a well-appointed kitchen, and inviting living spaces made for relaxing and entertaining alike. The primary suite offers a private retreat, while additional bedrooms provide flexibility for guests, a home office, or hobbies. Step outside to enjoy the Florida lifestyle with room to unwind, garden, or gather with friends and family. Ideally located close to shopping, dining, and the waterfront charm of Punta Gorda, with easy access to area beaches and boating. Schedule your showing today and see why this home is the perfect place to settle in!
| MLS # | A4708186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | HUSTLE BEES REALTY LLC | Michael Alonzo Hernandez |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.17 |
| Property | 352 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | TROP G A |
| Listing VS Median (in TROP G A) | |
Price: $29,000 low | high Med: $274,900 On site: 2 low | high Med: 57.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | Punta Gorda |
| Community Name | TROP G A |
| Listing VS Median (in TROP G A) | |
Price: $29,000 low | high Med: $274,900 On site: 2 low | high Med: 57.5 | |