New ListingBeautiful lot location in this +55 coop community that is located approximately 2 miles to Anna Maria Island by boat, car, bike or walk. Build your dream home on this lovely lot that is cleared and ready to go.
| MLS # | A4708118 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $180 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | WAGNER REALTY | Sandra Greiner, PA |
| Zoning | RSF4.5/C |
|---|---|
| Acreage | 0.06 |
| Property | 895 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34210 |
| Area | 34210 Bradenton |
| Subarea | Paradise Bay Estates Coop |
| Community Name | PARADISE BAY ESTATES CO OP |
| Listing VS Median (in PARADISE BAY ESTATES CO OP) | |
Price: $114,900 low | high Med: $339,000 On site: 2 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34210 |
| Area | 34210 Bradenton |
| Subarea | Paradise Bay Estates Coop |
| Community Name | PARADISE BAY ESTATES CO OP |
| Listing VS Median (in PARADISE BAY ESTATES CO OP) | |
Price: $114,900 low | high Med: $339,000 On site: 2 low | high Med: 1 | |