**ELECTRICITY, WATER, TRASH, HIGH-SPEED WIFI & LAWN CARE INCLUDED!** Enjoy simple, convenient living with major monthly expenses already included. This recently remodeled 3-bedroom, 1-bath home also features an additional flex room that is ideal for a home office, playroom, hobby room, or extra storage. Inside, you'll find a spacious living room with plenty of room to relax or entertain, a dedicated laundry room, and recent updates throughout that give the home a fresh, move-in-ready feel. Conveniently located just minutes from Publix and directly across from Sanford International Airport, with easy access to major roadways, shopping, dining, and everyday conveniences. With **electricity, water, trash, high-speed WiFi, and lawn care included**, this home offers added convenience and fewer monthly bills to manage. If you're looking for a well-located Sanford home with flexible living space, recent updates, and valuable amenities included, schedule your showing today!
| MLS # | O6317741 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1953 |
| Days On Site | 465 |
| Listing Provided By | KELLER WILLIAMS CLASSIC | John Cunningham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,057 |
| Story(s) | 1 |
| Acreage | 0.19 |
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32771 |
| Area | 32771 Sanford | Lake Forest |
| Community Name | MIDWAY |
| School District | Seminole High |
| Elementary School | Midway Elementary |
| High School | Seminole High |
| Listing VS Median (in MIDWAY) | |
Price: $1,800 low | high Med: $189,500 sqft: 1,057 low | high Med: 857 $ / sqft: $2 low | high Med: $207 On site: 465 low | high Med: 240 | |
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32771 |
| Area | 32771 Sanford | Lake Forest |
| Community Name | MIDWAY |
| School District | Seminole High |
| Elementary School | Midway Elementary |
| High School | Seminole High |
| Listing VS Median (in MIDWAY) | |
Price: $1,800 low | high Med: $189,500 sqft: 1,057 low | high Med: 857 $ / sqft: $2 low | high Med: $207 On site: 465 low | high Med: 240 | |