MLS# | O6176152 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 219 |
Listing Provided By | SPECTRUM PROPERTY GROUP LLC | Joseph Prather |
Zoning | MCR |
---|---|
Acreage | 0.66 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $118.16 | Min Sale Price: $1,000 | Max Sale Price: $460,000 | Med Sale Price: $123,900 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $143.7 | Min Sale Price: $1,000 | Max Sale Price: $370,000 | Med Sale Price: $270,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $192.75 | Min Sale Price: $2,255 | Max Sale Price: $510,000 | Med Sale Price: $300,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $203 | Min Sale Price: $80,000 | Max Sale Price: $1,075,000 | Med Sale Price: $319,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $179.86 | Min Sale Price: $90,000 | Max Sale Price: $575,000 | Med Sale Price: $209,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $246.39 | Min Sale Price: $330,000 | Max Sale Price: $830,000 | Med Sale Price: $389,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $172.78 | Min Sale Price: $122,500 | Max Sale Price: $122,500 | Med Sale Price: $122,500 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $265.43 | Min Sale Price: $313,250 | Max Sale Price: $750,000 | Med Sale Price: $327,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $265.9 | Min Sale Price: $535,000 | Max Sale Price: $535,000 | Med Sale Price: $535,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $171.21 | Min Sale Price: $85,000 | Max Sale Price: $284,900 | Med Sale Price: $184,950 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $118.16 |
Min Sale Price: | $1,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $123,900 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $143.7 |
Min Sale Price: | $1,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $270,000 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $192.75 |
Min Sale Price: | $2,255 |
Max Sale Price: | $510,000 |
Med Sale Price: | $300,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $203 |
Min Sale Price: | $80,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $319,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $179.86 |
Min Sale Price: | $90,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $209,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $246.39 |
Min Sale Price: | $330,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $389,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $172.78 |
Min Sale Price: | $122,500 |
Max Sale Price: | $122,500 |
Med Sale Price: | $122,500 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $265.43 |
Min Sale Price: | $313,250 |
Max Sale Price: | $750,000 |
Med Sale Price: | $327,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $265.9 |
Min Sale Price: | $535,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $535,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $171.21 |
Min Sale Price: | $85,000 |
Max Sale Price: | $284,900 |
Med Sale Price: | $184,950 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | EUSTIS |
Zip Code | 32726 |
Area | 32726 Eustis |
Community Name | EUSTIS HOGANS SUB |