MLS# | OM672907 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 208 |
Listing Provided By | UDI LLC | Asher Abadi |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $42 | Min Sale Price: $1,000 | Max Sale Price: $89,000 | Med Sale Price: $11,750 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $134.94 | Min Sale Price: $1,450 | Max Sale Price: $461,250 | Med Sale Price: $115,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $183.21 | Min Sale Price: $2,550 | Max Sale Price: $1,025,000 | Med Sale Price: $203,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $189.71 | Min Sale Price: $25,000 | Max Sale Price: $799,000 | Med Sale Price: $322,205 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $153.56 | Min Sale Price: $2,400 | Max Sale Price: $437,450 | Med Sale Price: $260,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $166.65 | Min Sale Price: $1,800 | Max Sale Price: $565,000 | Med Sale Price: $404,950 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $187.83 | Min Sale Price: $2,000 | Max Sale Price: $793,000 | Med Sale Price: $125,000 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $138.4 | Min Sale Price: $2,200 | Max Sale Price: $317,000 | Med Sale Price: $275,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $226.52 | Min Sale Price: $439,000 | Max Sale Price: $439,000 | Med Sale Price: $439,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $116.79 | Min Sale Price: $12,000 | Max Sale Price: $344,000 | Med Sale Price: $48,250 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $190.51 | Min Sale Price: $262,990 | Max Sale Price: $300,000 | Med Sale Price: $270,000 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $42 |
Min Sale Price: | $1,000 |
Max Sale Price: | $89,000 |
Med Sale Price: | $11,750 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $134.94 |
Min Sale Price: | $1,450 |
Max Sale Price: | $461,250 |
Med Sale Price: | $115,000 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $183.21 |
Min Sale Price: | $2,550 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $203,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $189.71 |
Min Sale Price: | $25,000 |
Max Sale Price: | $799,000 |
Med Sale Price: | $322,205 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $153.56 |
Min Sale Price: | $2,400 |
Max Sale Price: | $437,450 |
Med Sale Price: | $260,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $166.65 |
Min Sale Price: | $1,800 |
Max Sale Price: | $565,000 |
Med Sale Price: | $404,950 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $187.83 |
Min Sale Price: | $2,000 |
Max Sale Price: | $793,000 |
Med Sale Price: | $125,000 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $138.4 |
Min Sale Price: | $2,200 |
Max Sale Price: | $317,000 |
Med Sale Price: | $275,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $226.52 |
Min Sale Price: | $439,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $439,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $116.79 |
Min Sale Price: | $12,000 |
Max Sale Price: | $344,000 |
Med Sale Price: | $48,250 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $190.51 |
Min Sale Price: | $262,990 |
Max Sale Price: | $300,000 |
Med Sale Price: | $270,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 Ocala |
Community Name | OCALA PARK ESTATE |