Excellent property ideal as a residence as well as a bed and breakfast and home for the elderly near schools, shops, main roads.
Mls | PR9099264 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | For-sale |
Status | Pending |
Year | 1990 |
Days On Site | 646 |
Listing Provided By | LA ROSA REALTY BAYAMON | Jorge Rivera Sanchez |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,375 |
Car Port | Yes |
Pool | Yes |
Storys | 1 |
Zoning | AG-CR |
Acreage | 0.36 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $178.08 | Average Min Sale Price: $169,000 | Average Max Sale Price: $169,000 | Average Median Sale Price: $169,000 |
Date: Sep 2024 | Sales: 1 | Average Price Per Sqft: $63.2 | Average Min Sale Price: $113,760 | Average Max Sale Price: $113,760 | Average Median Sale Price: $113,760 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $178.08 |
Average Min Sale Price: | $169,000 |
Average Max Sale Price: | $169,000 |
Average Median Sale Price: | $169,000 |
Sep 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $63.2 |
Average Min Sale Price: | $113,760 |
Average Max Sale Price: | $113,760 |
Average Median Sale Price: | $113,760 |
Attachments | |
---|---|
Loading |
State | PR |
---|---|
County | Corozal |
City | COROZAL |
Zip Code | 00783 |
Area | 00783 Corozal |
Community Name | CIBUCO |
Listing VS Median (in CIBUCO) | |
Price: $180,000 low | high Med: $180,000 50% of Average SqFt: 2,375 low | high Med: 2,375 50% of Average $ / SqFt: $76 low | high Med: $76 50% of Average On Site: 646 low | high Med: 646.000000 100% of Average |