One or more photo(s) has been virtually staged. Under Construction. Sample Images of the OSPREY floor plan Welcome to Seaire! This is our Osprey Townhome. It is a 2 story Floor plan with the Primary bedroom on the first floor. A total of 3 bedrooms, 2.5 bathrooms, a large loft upstairs, and a 2-car garage. A standard feature includes 9ft ceilings & 8ft door frames. This has the 1A package that will offer our gorgeous soft gray cabinets & all the finishes to match. You have to see!
MLS# | G5077705 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $250 |
Sub-Type | For-sale |
Status | Active |
Year | 2024 |
Days On Site | 263 |
Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Nancy Pruitt, PA |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 807 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | PUD |
Acreage | 0.04 |
State | FL |
---|---|
County | Manatee |
City | PARRISH |
Zip Code | 34219 |
Area | 34219 Parrish |
Subarea | Parrish Annex |
Community Name | SEAIRE |
School District | Palmetto High |
Elementary School | Barbara A. Harvey Elementary |
Middle School | Buffalo Creek Middle |
High School | Palmetto High |
Listing VS Median (in SEAIRE) | |
Price: $424,324 low | high Med: $456,441 SqFt: 807 low | high Med: 1,433 $ / SqFt: $526 low | high Med: $319 On Site: 263 low | high Med: 145.000000 |