MLS# | O6195825 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 304 |
HOA Dues | $861 |
Sub-Type | For-sale |
Year | 1990 |
Days On Site | 147 |
Listing Provided By | MY ESTATE CONNECTION CORP | Armando Cola Soares |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,164 |
Units | 3 |
Zoning | C-1 |
Acreage | 0.04 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $1.83 | Min Sale Price: $1,250 | Max Sale Price: $2,650 | Med Sale Price: $1,950 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $185.78 | Min Sale Price: $1,000 | Max Sale Price: $995,000 | Med Sale Price: $250,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $119.77 | Min Sale Price: $1,000 | Max Sale Price: $410,000 | Med Sale Price: $106,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $220.83 | Min Sale Price: $300,000 | Max Sale Price: $334,750 | Med Sale Price: $314,900 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $188.22 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $3.44 | Min Sale Price: $950 | Max Sale Price: $950 | Med Sale Price: $950 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $1.83 |
Min Sale Price: | $1,250 |
Max Sale Price: | $2,650 |
Med Sale Price: | $1,950 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $185.78 |
Min Sale Price: | $1,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $250,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $119.77 |
Min Sale Price: | $1,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $106,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $220.83 |
Min Sale Price: | $300,000 |
Max Sale Price: | $334,750 |
Med Sale Price: | $314,900 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.22 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $3.44 |
Min Sale Price: | $950 |
Max Sale Price: | $950 |
Med Sale Price: | $950 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32809 |
Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
Community Name | ALLIANCE |