Mls | G5066417 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 636 |
Listing Provided By | SELLSTATE NEXT GENERATION REAL | Heather Cogar |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,668 |
Zoning | AGRI |
Acreage | 4.90 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $186.71 | Average Min Sale Price: $117,000 | Average Max Sale Price: $328,900 | Average Median Sale Price: $296,000 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $157.17 | Average Min Sale Price: $58,000 | Average Max Sale Price: $365,000 | Average Median Sale Price: $330,900 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $173.63 | Average Min Sale Price: $336,990 | Average Max Sale Price: $386,250 | Average Median Sale Price: $343,900 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $349.29 | Average Min Sale Price: $540,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $540,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $200 | Average Min Sale Price: $300,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $300,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $186.71 |
Average Min Sale Price: | $117,000 |
Average Max Sale Price: | $328,900 |
Average Median Sale Price: | $296,000 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $157.17 |
Average Min Sale Price: | $58,000 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $330,900 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $173.63 |
Average Min Sale Price: | $336,990 |
Average Max Sale Price: | $386,250 |
Average Median Sale Price: | $343,900 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $349.29 |
Average Min Sale Price: | $540,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $540,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $200 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $300,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Hernando |
City | BROOKSVILLE |
Zip Code | 34602 |
Area | 34602 Brooksville |
Listing VS Median (in 34602) | |
Price: $579,900 low | high Med: $335,410 92.160717365063% of Average SqFt: 1,668 low | high Med: 1,833 40.137889688249% of Average $ / SqFt: $348 low | high Med: $183 97.352220007537% of Average On Site: 636 low | high Med: 139.500000 100% of Average |