WATERFRONT LOT on Lake Van! This buildable FLAT lot is ready for your Dream Home. Conveniently located area of East Englewood, you are minutes away from Multiple Golf courses , Fishing, Marinas & public boat launches, Gasparilla Island and not to mention shopping, restaurants and beautiful Gulf Beaches of Manasota Key & Boca Grande. Gopher tortoise(s) burrows have been observed but have not been evaluated professionally for present activity.
MLS# | C7471421 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 637 |
Listing Provided By | REALTY BY DALE THOMAS | Nicole Smith-Mayle |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 064 |
School District | Lemon Bay High |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 064) | |
Price: $35,000 low | high Med: $359,500 On Site: 637 low | high Med: 66.500000 |