MLS# | O6196641 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Year | 1971 |
Days On Site | 145 |
Listing Provided By | FLORIDA ONE REAL ESTATE LLC | Marybeth Brown |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,680 |
Story(s) | 1 |
Units | 2 |
Zoning | LDR |
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $49.43 | Min Sale Price: $1,750 | Max Sale Price: $513,000 | Med Sale Price: $2,565 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $162.55 | Min Sale Price: $1,617 | Max Sale Price: $500,000 | Med Sale Price: $347,000 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $218.86 | Min Sale Price: $1,800 | Max Sale Price: $1,950,000 | Med Sale Price: $445,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $144.75 | Min Sale Price: $1,375 | Max Sale Price: $475,000 | Med Sale Price: $390,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $219.03 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $208.96 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $49.43 |
Min Sale Price: | $1,750 |
Max Sale Price: | $513,000 |
Med Sale Price: | $2,565 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $162.55 |
Min Sale Price: | $1,617 |
Max Sale Price: | $500,000 |
Med Sale Price: | $347,000 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $218.86 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $445,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $144.75 |
Min Sale Price: | $1,375 |
Max Sale Price: | $475,000 |
Med Sale Price: | $390,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $219.03 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $208.96 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Seminole |
City | LONGWOOD |
Zip Code | 32750 |
Area | 32750 Longwood East |
Community Name | LAKE WAYMAN HEIGHTS |
School District | Winter Springs High |
Elementary School | Longwood Elementary |
Middle School | Milwee Middle |
High School | Winter Springs High |