Mls | A4563556 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1991 |
Days On Site | 636 |
Listing Provided By | DUNCAN REAL ESTATE, INC. | Darcie Duncan |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,112 |
Garage | 2 |
Pool | Yes |
Storys | NaN |
Zoning | R1 |
Acreage | 0.15 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $635.1 | Average Min Sale Price: $1,100,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $1,100,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $608.33 | Average Min Sale Price: $1,300,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $1,300,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $635.1 |
Average Min Sale Price: | $1,100,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $1,100,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $608.33 |
Average Min Sale Price: | $1,300,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $1,300,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Manatee |
City | ANNA MARIA |
Zip Code | 34216 |
Area | 34216 Anna Maria |
Subarea | Anna Maria Beach |
Community Name | ANNA MARIA BEACH SUB FIRST ADD |
School District | Manatee High |
Elementary School | Anna Maria Elementary |
Middle School | Martha B. King Middle |
High School | Manatee High |
Listing VS Median (in ANNA MARIA BEACH SUB FIRST ADD) | |
Price: $2,495,000 low | high Med: $4,097,500 14.228456913828% of Average SqFt: 2,112 low | high Med: 2,272 42.424242424242% of Average $ / SqFt: $1,181 low | high Med: $1,763 2% of Average On Site: 636 low | high Med: 393.500000 100% of Average |