2 properties: commercial vacant lot plus residential 2-story building with 4 units of 2 bedrooms and 1 bathroom and a storage/studio unit. Parking facilities.
MLS# | PR9107623 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | For-sale |
Status | Active |
Year | 1968 |
Days On Site | 120 |
Listing Provided By | ALBERTO HERNANDEZ REAL ESTATE | Ligia Hernandez |
SQ Feet | 4,000 |
---|---|
Zoning | ZU-G1 |
Acreage | 0.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $48.72 | Min Sale Price: $2,800 | Max Sale Price: $133,000 | Med Sale Price: $67,900 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $48.72 |
Min Sale Price: | $2,800 |
Max Sale Price: | $133,000 |
Med Sale Price: | $67,900 |
Attachments | |
---|---|
Loading |
State | PR |
---|---|
County | San Juan |
City | SAN JUAN |
Zip Code | 00912 |
Area | 00912 San Juan |
Listing VS Median (in 00912) | |
Price: $2,200,000 low | high Med: $885,000 100% of Average SqFt: 4,000 low | high Med: 2,800 80% of Average $ / SqFt: $550 low | high Med: $359 84.807534807535% of Average On Site: 120 low | high Med: 285.000000 42.105263157895% of Average |