Mls | O6098331 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 2309 |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 630 |
Listing Provided By | REDFIN CORPORATION | Tammy Shaver |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,079 |
Storys | NaN |
Zoning | CONDO |
Acreage | 2.80 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $99.9 | Average Min Sale Price: $1,995 | Average Max Sale Price: $349,000 | Average Median Sale Price: $111,875 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $129.03 | Average Min Sale Price: $69,000 | Average Max Sale Price: $130,000 | Average Median Sale Price: $95,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $129.17 | Average Min Sale Price: $298,000 | Average Max Sale Price: $298,000 | Average Median Sale Price: $298,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $121.14 | Average Min Sale Price: $2,050 | Average Max Sale Price: $269,905 | Average Median Sale Price: $259,990 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $1.49 | Average Min Sale Price: $1,250 | Average Max Sale Price: $408,998 | Average Median Sale Price: $205,124 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $181.9 | Average Min Sale Price: $215,000 | Average Max Sale Price: $215,000 | Average Median Sale Price: $215,000 |
Oct 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $99.9 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $349,000 |
Average Median Sale Price: | $111,875 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $129.03 |
Average Min Sale Price: | $69,000 |
Average Max Sale Price: | $130,000 |
Average Median Sale Price: | $95,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $129.17 |
Average Min Sale Price: | $298,000 |
Average Max Sale Price: | $298,000 |
Average Median Sale Price: | $298,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $121.14 |
Average Min Sale Price: | $2,050 |
Average Max Sale Price: | $269,905 |
Average Median Sale Price: | $259,990 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.49 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $408,998 |
Average Median Sale Price: | $205,124 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $181.9 |
Average Min Sale Price: | $215,000 |
Average Max Sale Price: | $215,000 |
Average Median Sale Price: | $215,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Volusia |
City | HOLLY HILL |
Zip Code | 32117 |
Area | 32117 Daytona Beach |
Community Name | MARINA GRANDE ON HALIFAX |
Listing VS Median (in MARINA GRANDE ON HALIFAX) | |
Price: $525,000 low | high Med: $450,000 64.285714285714% of Average SqFt: 2,079 low | high Med: 1,884 59.379509379509% of Average $ / SqFt: $253 low | high Med: $237 56.039076376554% of Average On Site: 630 low | high Med: 369.000000 100% of Average |