Welcome Home! Located with the gated community of Magic Landings, this cozy 3-bedroom, 2-bathroom home has a spacious and open layout that includes a great room with a kitchen and dinette area. The kitchen boasts quartz countertops, a breakfast bar, and plenty of storage space. This wonderful community is conveniently located near shopping, dining, and entertainment and offers easy access to major highways that connect you to Orlando and the rest of Central Florida.
MLS# | O6164071 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | For-sale |
Status | Pending |
Year | 2008 |
Days On Site | 275 |
Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY | Joseph Doher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,664 |
Garage | 2 |
Story(s) | 1 |
Zoning | OPUD |
Acreage | 0.13 |
State | FL |
---|---|
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 Kissimmee |
Community Name | MAGIC LANDINGS |
School District | Osceola High School |
Elementary School | Mill Creek Elem (K 5) |
Middle School | Denn John Middle |
High School | Osceola High School |
Listing VS Median (in MAGIC LANDINGS) | |
Price: $359,900 low | high Med: $359,900 SqFt: 1,664 low | high Med: 1,664 $ / SqFt: $216 low | high Med: $216 On Site: 275 low | high Med: 275.000000 |