MLS# | A4598742 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 216 |
Listing Provided By | FATHOM REALTY FL LLC | Carla Wright |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $125.2 | Min Sale Price: $1,930 | Max Sale Price: $450,000 | Med Sale Price: $14,500 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $78.6 | Min Sale Price: $1,945 | Max Sale Price: $385,000 | Med Sale Price: $17,000 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $197.49 | Min Sale Price: $2,095 | Max Sale Price: $579,256 | Med Sale Price: $294,999 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $179.9 | Min Sale Price: $1,900 | Max Sale Price: $419,500 | Med Sale Price: $309,990 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $220.78 | Min Sale Price: $15,600 | Max Sale Price: $587,000 | Med Sale Price: $23,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $211.65 | Min Sale Price: $14,500 | Max Sale Price: $474,900 | Med Sale Price: $32,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $151.38 | Min Sale Price: $15,000 | Max Sale Price: $350,000 | Med Sale Price: $17,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $196.2 | Min Sale Price: $17,000 | Max Sale Price: $415,350 | Med Sale Price: $25,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $195.19 | Min Sale Price: $357,000 | Max Sale Price: $357,000 | Med Sale Price: $357,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $202.19 | Min Sale Price: $499,600 | Max Sale Price: $499,600 | Med Sale Price: $499,600 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $125.2 |
Min Sale Price: | $1,930 |
Max Sale Price: | $450,000 |
Med Sale Price: | $14,500 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $78.6 |
Min Sale Price: | $1,945 |
Max Sale Price: | $385,000 |
Med Sale Price: | $17,000 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $197.49 |
Min Sale Price: | $2,095 |
Max Sale Price: | $579,256 |
Med Sale Price: | $294,999 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $179.9 |
Min Sale Price: | $1,900 |
Max Sale Price: | $419,500 |
Med Sale Price: | $309,990 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $220.78 |
Min Sale Price: | $15,600 |
Max Sale Price: | $587,000 |
Med Sale Price: | $23,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $211.65 |
Min Sale Price: | $14,500 |
Max Sale Price: | $474,900 |
Med Sale Price: | $32,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.38 |
Min Sale Price: | $15,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $17,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $196.2 |
Min Sale Price: | $17,000 |
Max Sale Price: | $415,350 |
Med Sale Price: | $25,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $195.19 |
Min Sale Price: | $357,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $357,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $202.19 |
Min Sale Price: | $499,600 |
Max Sale Price: | $499,600 |
Med Sale Price: | $499,600 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 016 |