This is for the Vacant lot only (lot 5). Great location in the popular W area of Palm Coast. Centrally located in an established area that is close to schools, shopping, medical, churches and only about 15 min drive to the beach.
MLS# | FC289449 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 613 |
Listing Provided By | RE/MAX SELECT PROFESSIONALS | Ann Gordon |
Zoning | SFR-2 |
---|---|
Acreage | 0.21 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $58.03 | Min Sale Price: $1,600 | Max Sale Price: $466,010 | Med Sale Price: $1,850 |
Date: Sep 2024 | Sales: 32 | Avg $ Per SqFt: $97.81 | Min Sale Price: $1,500 | Max Sale Price: $450,000 | Med Sale Price: $72,750 |
Date: Aug 2024 | Sales: 66 | Avg $ Per SqFt: $135.56 | Min Sale Price: $1,500 | Max Sale Price: $479,900 | Med Sale Price: $162,500 |
Date: Jul 2024 | Sales: 46 | Avg $ Per SqFt: $137.31 | Min Sale Price: $1,650 | Max Sale Price: $540,000 | Med Sale Price: $279,950 |
Date: Jun 2024 | Sales: 38 | Avg $ Per SqFt: $147.79 | Min Sale Price: $1,700 | Max Sale Price: $595,000 | Med Sale Price: $315,990 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $164.24 | Min Sale Price: $1,500 | Max Sale Price: $426,000 | Med Sale Price: $330,000 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $205.53 | Min Sale Price: $68,000 | Max Sale Price: $499,900 | Med Sale Price: $309,990 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $197.05 | Min Sale Price: $58,000 | Max Sale Price: $470,000 | Med Sale Price: $343,698 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $213.6 | Min Sale Price: $68,000 | Max Sale Price: $495,000 | Med Sale Price: $351,750 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $180.76 | Min Sale Price: $68,000 | Max Sale Price: $515,000 | Med Sale Price: $297,495 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $68,500 | Max Sale Price: $68,500 | Med Sale Price: $68,500 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $213.33 | Min Sale Price: $345,900 | Max Sale Price: $475,000 | Med Sale Price: $410,000 |
Oct 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $58.03 |
Min Sale Price: | $1,600 |
Max Sale Price: | $466,010 |
Med Sale Price: | $1,850 |
Sep 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $97.81 |
Min Sale Price: | $1,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $72,750 |
Aug 2024 | |
Sales: | 66 |
Avg $ Per SqFt: | $135.56 |
Min Sale Price: | $1,500 |
Max Sale Price: | $479,900 |
Med Sale Price: | $162,500 |
Jul 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $137.31 |
Min Sale Price: | $1,650 |
Max Sale Price: | $540,000 |
Med Sale Price: | $279,950 |
Jun 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $147.79 |
Min Sale Price: | $1,700 |
Max Sale Price: | $595,000 |
Med Sale Price: | $315,990 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $164.24 |
Min Sale Price: | $1,500 |
Max Sale Price: | $426,000 |
Med Sale Price: | $330,000 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $205.53 |
Min Sale Price: | $68,000 |
Max Sale Price: | $499,900 |
Med Sale Price: | $309,990 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $197.05 |
Min Sale Price: | $58,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $343,698 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $213.6 |
Min Sale Price: | $68,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $351,750 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $180.76 |
Min Sale Price: | $68,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $297,495 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,500 |
Max Sale Price: | $68,500 |
Med Sale Price: | $68,500 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $213.33 |
Min Sale Price: | $345,900 |
Max Sale Price: | $475,000 |
Med Sale Price: | $410,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Flagler |
City | PALM COAST |
Zip Code | 32164 |
Area | 32164 Palm Coast |
Community Name | DEERWOOD REP BLK 20 PINE LAKES GOLF COURSE |
Listing VS Median (in DEERWOOD REP BLK 20 PINE LAKES GOLF COURSE) | |
Price: $65,000 low | high Med: $354,950 100% of Average On Site: 613 low | high Med: 70.000000 100% of Average |