Ready to build Your Dream Home? Check out this beautiful Cleared land ready to build on! NO HOA NO FLOOD ZONE Conveniently located very close to the Turnpike entrance and exit, shopping and restaurants. Right between Kissimmee and St. Cloud. Build your own garden, bring the farm animals and horses, the ground is High and Dry! Call today to schedule a showing!
MLS# | S5100121 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 201 |
Listing Provided By | SOUTHERN GROUNDS REALTY LLC | Madie Zilke |
Zoning | AC |
---|---|
Acreage | 5.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $3235.14 | Min Sale Price: $2,100 | Max Sale Price: $550,000 | Med Sale Price: $3,400 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $142.46 | Min Sale Price: $1,930 | Max Sale Price: $750,000 | Med Sale Price: $323,450 |
Date: Jun 2024 | Sales: 37 | Avg $ Per SqFt: $164.31 | Min Sale Price: $1,750 | Max Sale Price: $910,000 | Med Sale Price: $348,000 |
Date: May 2024 | Sales: 26 | Avg $ Per SqFt: $199.01 | Min Sale Price: $2,399 | Max Sale Price: $574,900 | Med Sale Price: $393,995 |
Date: Apr 2024 | Sales: 23 | Avg $ Per SqFt: $220.41 | Min Sale Price: $1,900 | Max Sale Price: $1,176,000 | Med Sale Price: $414,905 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $184.31 | Min Sale Price: $3,300 | Max Sale Price: $625,000 | Med Sale Price: $456,647 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $209.18 | Min Sale Price: $300,000 | Max Sale Price: $505,000 | Med Sale Price: $420,085 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $223.42 | Min Sale Price: $420,000 | Max Sale Price: $735,000 | Med Sale Price: $496,287 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $241.05 | Min Sale Price: $370,000 | Max Sale Price: $450,000 | Med Sale Price: $410,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $173.31 | Min Sale Price: $487,000 | Max Sale Price: $487,000 | Med Sale Price: $487,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $187.32 | Min Sale Price: $483,900 | Max Sale Price: $4,700,000 | Med Sale Price: $2,591,950 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $194.81 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Aug 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $3235.14 |
Min Sale Price: | $2,100 |
Max Sale Price: | $550,000 |
Med Sale Price: | $3,400 |
Jul 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $142.46 |
Min Sale Price: | $1,930 |
Max Sale Price: | $750,000 |
Med Sale Price: | $323,450 |
Jun 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $164.31 |
Min Sale Price: | $1,750 |
Max Sale Price: | $910,000 |
Med Sale Price: | $348,000 |
May 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $199.01 |
Min Sale Price: | $2,399 |
Max Sale Price: | $574,900 |
Med Sale Price: | $393,995 |
Apr 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $220.41 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,176,000 |
Med Sale Price: | $414,905 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $184.31 |
Min Sale Price: | $3,300 |
Max Sale Price: | $625,000 |
Med Sale Price: | $456,647 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $209.18 |
Min Sale Price: | $300,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $420,085 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $223.42 |
Min Sale Price: | $420,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $496,287 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $241.05 |
Min Sale Price: | $370,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $410,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $173.31 |
Min Sale Price: | $487,000 |
Max Sale Price: | $487,000 |
Med Sale Price: | $487,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $187.32 |
Min Sale Price: | $483,900 |
Max Sale Price: | $4,700,000 |
Med Sale Price: | $2,591,950 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $194.81 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 Kissimmee |
Community Name | ACREAGE & UNREC |
School District | Gateway High School (9 12) |
Elementary School | Partin Settlement Elem |
Middle School | Neptune Middle (6-8) |
High School | Gateway High School (9 12) |
Listing VS Median (in ACREAGE & UNREC) | |
Price: $520,000 low | high Med: $479,495 57.789423076923% of Average On Site: 201 low | high Med: 6.500000 100% of Average |