New Reduced Price. Great location and small building with tons of potential. This building and location would be great for a small office or retail shop. Great visibility on US1. Owner motivated to sell!
Mls | O6194442 |
---|---|
Listing Type | For Sale |
Style | Office Bldg |
Subtype | For-sale |
Status | Active |
Year | 1979 |
Days On Site | 240 |
Listing Provided By | COSTELLO REALTY & DEVELOPMENT | Luke Costello |
Sq Feet | 612 |
---|---|
Zoning | 09B4 |
Acreage | 0.17 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $64.19 | Average Min Sale Price: $1,995 | Average Max Sale Price: $140,000 | Average Median Sale Price: $42,875 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $129.03 | Average Min Sale Price: $69,000 | Average Max Sale Price: $130,000 | Average Median Sale Price: $95,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $321.83 | Average Min Sale Price: $259,990 | Average Max Sale Price: $650,000 | Average Median Sale Price: $454,995 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $1.49 | Average Min Sale Price: $1,250 | Average Max Sale Price: $408,998 | Average Median Sale Price: $205,124 |
Oct 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $64.19 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $140,000 |
Average Median Sale Price: | $42,875 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $129.03 |
Average Min Sale Price: | $69,000 |
Average Max Sale Price: | $130,000 |
Average Median Sale Price: | $95,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $321.83 |
Average Min Sale Price: | $259,990 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $454,995 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.49 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $408,998 |
Average Median Sale Price: | $205,124 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Volusia |
City | HOLLY HILL |
Zip Code | 32117 |
Area | 32117 Daytona Beach |
Community Name | HOLLY HEIGHTS 01 |
Listing VS Median (in HOLLY HEIGHTS 01) | |
Price: $215,000 low | high Med: $407,000 39.302325581395% of Average SqFt: 612 low | high Med: 1,620 100% of Average $ / SqFt: $351 low | high Med: $290 67.547383610273% of Average On Site: 240 low | high Med: 327.500000 73.282442748092% of Average |