INVESTOR ALERT! Property includes both 1211 and part of 1235 Cypress Road. Two parcel IDs (099150-0000 and 099160-0000). Includes park owned rental mobile homes and pad rentals. All 14 sites are 1/2 acre (APPROX.) parcels and have individual wells and individual septic. To obtain financials, please provide executed NDA located under "Documents".
MLS# | FC302569 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1974 |
Days On Site | 101 |
Listing Provided By | KW REALTY ATLANTIC PARTNERS ST AUGUSTINE | Frank Perez Andreu |
SQ Feet | 6,627 |
---|---|
Zoning | RMH |
Acreage | 7.16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $374.53 | Min Sale Price: $800,000 | Max Sale Price: $800,000 | Med Sale Price: $800,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $208.29 | Min Sale Price: $226,000 | Max Sale Price: $226,000 | Med Sale Price: $226,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $227.84 | Min Sale Price: $637,500 | Max Sale Price: $637,500 | Med Sale Price: $637,500 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $374.53 |
Min Sale Price: | $800,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $800,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $208.29 |
Min Sale Price: | $226,000 |
Max Sale Price: | $226,000 |
Med Sale Price: | $226,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $227.84 |
Min Sale Price: | $637,500 |
Max Sale Price: | $637,500 |
Med Sale Price: | $637,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | St Johns |
City | SAINT AUGUSTINE |
Zip Code | 32086 |
Area | 32086 Saint Augustine |
Community Name | ST AUGUSTINE HEIGHTS |
Listing VS Median (in ST AUGUSTINE HEIGHTS) | |
Price: $1,900,000 low | high Med: $1,900,000 50% of Average SqFt: 6,627 low | high Med: 6,627 50% of Average $ / SqFt: $287 low | high Med: $287 50% of Average On Site: 101 low | high Med: 101.000000 100% of Average |