MLS# | OM673131 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 206 |
Listing Provided By | REDI REAL ESTATE, LLC | Michele Rambo |
Zoning | R1 |
---|---|
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $171.04 | Min Sale Price: $18,000 | Max Sale Price: $300,000 | Med Sale Price: $159,000 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $119.65 | Min Sale Price: $7,900 | Max Sale Price: $375,000 | Med Sale Price: $20,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $101.31 | Min Sale Price: $1,595 | Max Sale Price: $269,900 | Med Sale Price: $75,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $189.37 | Min Sale Price: $80,000 | Max Sale Price: $278,000 | Med Sale Price: $179,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $191.49 | Min Sale Price: $13,500 | Max Sale Price: $300,000 | Med Sale Price: $235,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $14,500 | Max Sale Price: $14,500 | Med Sale Price: $14,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $199.49 | Min Sale Price: $8,000 | Max Sale Price: $233,400 | Med Sale Price: $120,700 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $192.22 | Min Sale Price: $224,900 | Max Sale Price: $224,900 | Med Sale Price: $224,900 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $156.57 | Min Sale Price: $12,500 | Max Sale Price: $197,900 | Med Sale Price: $16,950 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $23,500 | Max Sale Price: $23,500 | Med Sale Price: $23,500 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $171.04 |
Min Sale Price: | $18,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $159,000 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $119.65 |
Min Sale Price: | $7,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $20,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $101.31 |
Min Sale Price: | $1,595 |
Max Sale Price: | $269,900 |
Med Sale Price: | $75,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $189.37 |
Min Sale Price: | $80,000 |
Max Sale Price: | $278,000 |
Med Sale Price: | $179,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $191.49 |
Min Sale Price: | $13,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $235,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,500 |
Max Sale Price: | $14,500 |
Med Sale Price: | $14,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $199.49 |
Min Sale Price: | $8,000 |
Max Sale Price: | $233,400 |
Med Sale Price: | $120,700 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $192.22 |
Min Sale Price: | $224,900 |
Max Sale Price: | $224,900 |
Med Sale Price: | $224,900 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $156.57 |
Min Sale Price: | $12,500 |
Max Sale Price: | $197,900 |
Med Sale Price: | $16,950 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,500 |
Max Sale Price: | $23,500 |
Med Sale Price: | $23,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 Ocklawaha |
Community Name | SILVER SPRINGS SHORES |