MLS# | O6182134 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 196 |
Listing Provided By | FLORIDA RE ANALYSTS, INC | Gary Pendergast |
Zoning | RS-6 |
---|---|
Acreage | 4.62 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $1.38 | Min Sale Price: $2,000 | Max Sale Price: $2,000 | Med Sale Price: $2,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $217.79 | Min Sale Price: $200,000 | Max Sale Price: $228,000 | Med Sale Price: $214,000 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.38 |
Min Sale Price: | $2,000 |
Max Sale Price: | $2,000 |
Med Sale Price: | $2,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $217.79 |
Min Sale Price: | $200,000 |
Max Sale Price: | $228,000 |
Med Sale Price: | $214,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33916 |
Area | 33916 Fort Myers |
Community Name | SOUTH SIDE GARDENS |